Police Control Room :02462-234720,100
Women Help Line No :103,1091
Medical Help Line No :108
Fire Brigade :101
Traffic Police Help Line :02462-242486
Sr | Date | Subject | Action |
---|---|---|---|
New | 14-07-2019 | Homeguard Antim Nivad Yadi-2019. | Download |
New | 17-07-2019 | Homeguard sharirik chachani marks 2019. | Download |
1 | 11-06-2018 | Nanded District Police Bharti 2018 tatpurti Gunwtta Niwd Yadi 11/06/2018 | Download |
2 | 11-06-2018 | Nanded police bharti written exam 16/05/2018 chest wise provisional result | Download |
3 | 17-05-2018 | Nanded police written ex<u>am 16/05/2018 chest wise provi</u>sion <>al result | Download |
Office of the superintendent of police,Vajirabad Square ,Nanded
sp.nanded@mahapolice.gov.in
02462-
@Copyright@2022
Developed By Nanded Police & Last Mile Innovaiton